Callories Ground Beef 85 Lean Grass Fed Beef
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select portion size: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Share by URL Add to comparison ⓘ Add to recipe ⓘ Download spreadsheet (CSV) Badges: low carb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beef, raw, 85% lean / 15% fat, ground, grass-fed, imported, Australian nutrition facts and analysis per 4 oz (4 oz) (113 g) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Foods related to beef, raw, 85% lean / 15% fat, ground, grass-fed, imported, australian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beef, raw, 85% lean meat / 15% fat, ground | Beef, broiled, cooked, patty, 85% lean meat / 15% fat, ground | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beef, pan-broiled, cooked, patty, 85% lean meat / 15% fat, ground | Beef, pan-browned, cooked, crumbles, 85% lean meat / 15% fat, ground | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beef, baked, cooked, loaf, 85% lean meat / 15% fat, ground | Beef, raw, separable lean and fat, boneless, tenderloin steak/roast, loin, grass-fed, imported, Australian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beef, raw, separable lean and fat, boneless, ribeye steak/roast lip-on, rib, grass-fed, imported, Australian | Beef, raw, separable lean and fat, boneless, bottom round steak/roast, round, grass-fed, imported, Australian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beef, raw, separable lean and fat, boneless, top loin steak/roast, loin, grass-fed, imported, Australian | Beef, raw, separable lean and fat, boneless, top sirloin cap-off steak/roast, loin, grass-fed, imported, Australian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beef, raw, 85% lean / 15% fat, ground, grass-fed, imported, Australian contains 270 calories per 113 g serving. This serving contains 20 g of fat, 20 g of protein and 0 g of carbohydrate. The latter is 0 g sugar and 0 g of dietary fiber, the rest is complex carbohydrate. Beef, raw, 85% lean / 15% fat, ground, grass-fed, imported, Australian contains 9 g of saturated fat and 75 mg of cholesterol per serving. 113 g of Beef, raw, 85% lean / 15% fat, ground, grass-fed, imported, Australian contains IU vitamin A, 0.0 mg of vitamin C and mcg of vitamin D as well as 2.02 mg of iron, 6.78 mg of calcium and mg of potassium. Beef, raw, 85% lean / 15% fat, ground, grass-fed, imported, Australian belong to 'Beef Products' food category. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
schneidermobleclat.blogspot.com
Source: https://www.nutritionvalue.org/Beef%2C_raw%2C_85%25_lean_%252F_15%25_fat%2C_ground%2C_grass-fed%2C_imported%2C_Australian_nutritional_value.html
0 Response to "Callories Ground Beef 85 Lean Grass Fed Beef"
Post a Comment